|  | 
  
    | 
  
    | 
        
          | 
            
              
              | Musikalische Empfehlungen:
 
 |  	
                | 
 
                 |  |  |  |  |  |  | 
                        
                          | 
  
                    | # ZOPPO TOP 11 INTERNATIONAL  NO. 48 - DATE: 03.Qu.19 
                     |  
                      |  |  | 
                        
                          | 
                              
                                | 
    
			|  |  |  |  |  |  |  
					| 1 | -- | Liam Gallagher | - | Shockwave | 1 |  
					| 2 | -- | Sherlocks | - | NYC | 1 |  
					| 3 | -- | Kaiser Chiefs | - | People know how to love one another | 1 |  
					| 4 | -- | Otherkin | - | On and on | 1 |  
					| 5 | 1 | Moses | - | I think you worry too much | 2 |  
					| 6 | -- | Johnny Marr | - | The bright Parade | 1 |  
					| 7 | -- | New Model Army | - | End of Days | 1 |  
					| 8 | 2 | Neon Waltz | - | Friends who lost Control | 2 |  
					| 9 | -- | Whenyoung | - | The Others | 1 |  
					| 10 | 10 | Peach Fuzz | - | The Outside looking in | 2 |  
					| 11 | -- | Nile Marr | - | Part Time Girl | 1 |  
			|  |  |  |  |  |  |  
			| Aussteiger |  
			|  |  |  |  |  |  |  
					|  | 3 | Inhaler | - | It won’t always be like this | 1 |  
					|  | 4 | Pete Wylie | - | People! | 1 |  
					|  | 5 | Idlewild | - | Same Things twice | 1 |  
					|  | 6 | Johnny Marr | - | Armatopia | 2 |  
					|  | 7 | Oddity Road | - | Why am I like this | 2 |  
					|  | 8 | Otherkin | - | All that remains won’t be the Same | 1 |  
					|  | 9 | Lurkers | - | Electrical Guitar | 2 |  
					|  | 11 | Morrissey | - | It's over | 1 |  
			|  |  |  |  |  |  |  |  |  |  | 
                         
                          | 
  
    |  |  
    | Verantwortlich für den Inhalt der
      Hitparade ist der oben genannte Ersteller.© 1996-2017 by KCW - VENTORI World-Charts
 |  |